All prices are in US Dollars. For your convenience we have a link to a currency converter to help you understand our prices in your own currency:
OANDA Classic 164 Currency Converter
| Item Number | Color | Price |
| Whites | ||
| 80810.50 | Titanium White | $13.20 |
| 80845.50 | Extender White | $13.20 |
|
Yellows |
||
| 80170.50 | Cadmium Yellow Light | $24.20 |
| 80180.50 | Cadmium Yellow Medium | $24.20 |
| 80310.50 | Hansa Yellow Medium | $20.90 |
| 80350.50 | Indian Yellow Permanent | $17.60 |
| 80440.50 | Naples Yellow Light | $20.90 |
| 80445.50 | Naples Yellow Deep | $20.90 |
|
Orange |
||
| 80120.50 | Cadmium Orange | $24.20 |
| 80432.50 | Mars Orange | $13.20 |
|
Reds |
||
| 80025.50 | Alizarin Crimson Permanent | $20.90 |
| 80140.50 | Cadmium Red Light | $26.40 |
| 80150.50 | Cadmium Red Medium | $26.40 |
| 80270.50 | Dragon's Blood | $20.90 |
| 80590.50 | Quinacridone Red | $20.90 |
|
Violets |
||
| 80240.50 | Cobalt Violet | $26.40 |
| 80260.50 | Dioxazine Purple | $17.60 |
| 80710.50 | Ultramarine Violet | $17.60 |
|
Blues |
||
| 80220.50 | Cobalt Blue | $26.40 |
| 80400.50 | Manganese Blue | $24.20 |
| 80530.50 | Phthalo Blue | $17.60 |
| 80560.50 | Prussian Blue | $17.60 |
| 80700.50 | Ultramarine Blue | $17.60 |
|
Greens |
||
| 80215.50 | Chromium Oxide Green | $17.60 |
| 80230.50 | Cobalt Green | $24.20 |
| 80450.50 | Permanent Green Light | $20.90 |
| 80540.50 | Phthalo Green | $17.60 |
| 80740.50 | Viridian | $24.20 |
|
Earth Colors |
||
| 80050.50 | Brown Madder Alizarin | $17.60 |
| 80330.50 | Indian Red | $13.20 |
| 80610.50 | Raw Sienna | $13.20 |
| 80060.50 | Burnt Sienna | $13.20 |
| 80680.50 | Transparent Earth Brown | $20.90 |
| 80681.50 | Transparent Earth Orange | $20.90 |
| 80682.50 | Transparent Earth Red | $20.90 |
| 80683.50 | Transparent Earth Yellow | $20.90 |
| 80620.50 | Raw Umber | $13.20 |
| 80080.50 | Burnt Umber | $13.20 |
| 80280.50 | Greenish Umber | $17.60 |
| 80730.50 | Venetian Red | $13.20 |
| 80780.50 | Yellow Ochre | $13.20 |
|
Blacks |
||
| 80045.50 | Black Spinel | $24.20 |
| 80360.50 | Ivory Black | $13.20 |
| 80370.50 | Lamp Black | $13.20 |
| Item Number | Color | Price |
| Whites | ||
| 80810.75 | Titanium White | $84.00 |
| 80845.75 | Extender White | $84.00 |
|
Yellows |
||
| 80170.75 | Cadmium Yellow Light | $154.00 |
| 80180.75 | Cadmium Yellow Medium | $154.00 |
| 80310.75 | Hansa Yellow Medium | $133.00 |
| 80350.75 | Indian Yellow Permanent | $112.00 |
| 80440.75 | Naples Yellow Light | $133.00 |
| 80445.5 | Naples Yellow Deep | $133.00 |
|
Orange |
||
| 80120.75 | Cadmium Orange | $154.00 |
| 80432.75 | Mars Orange | $84.00 |
|
Reds |
||
| 80025.75 | Alizarin Crimson Permanent | $133.00 |
| 80140.75 | Cadmium Red Light | $168.00 |
| 80150.75 | Cadmium Red Medium | $168.00 |
| 80270.75 | Dragon's Blood | $133.00 |
| 80590.75 | Quinacridone Red | $133.00 |
|
Violets |
||
| 80240.75 | Cobalt Violet | $168.00 |
| 80260.75 | Dioxazine Purple | $112.00 |
| 80710.75 | Ultramarine Violet | $112.00 |
|
Blues |
||
| 80220.75 | Cobalt Blue | $168.00 |
| 80400.75 | Manganese Blue | $154.00 |
| 80530.75 | Phthalo Blue | $112.00 |
| 80560.75 | Prussian Blue | $112.00 |
| 80700.75 | Ultramarine Blue | $112.00 |
|
Greens |
||
| 80215.75 | Chromium Oxide Green | $112.00 |
| 80230.75 | Cobalt Green | $154.00 |
| 80450.75 | Permanent Green Light | $133.00 |
| 80540.75 | Phthalo Green | $112.00 |
| 80740.75 | Viridian | $154.00 |
|
Earth Colors |
||
| 80050.75 | Brown Madder Alizarin | $112.00 |
| 80330.75 | Indian Red | $84.00 |
| 80610.75 | Raw Sienna | $84.00 |
| 80060.75 | Burnt Sienna | $84.00 |
| 80680.75 | Transparent Earth Brown | $133.00 |
| 80681.75 | Transparent Earth Orange | $133.00 |
| 80682.2 | Transparent Earth Red | $133.00 |
| 80683.75 | Transparent Earth Yellow | $133.00 |
| 80620.75 | Raw Umber | $84.00 |
| 80080.75 | Burnt Umber | $84.00 |
| 80280.75 | Greenish Umber | $112.00 |
| 80730.75 | Venetian Red | $84.00 |
| 80780.75 | Yellow Ochre | $84.00 |
|
Blacks |
||
| 80045.75 | Black Spinel | $154.00 |
| 80360.75 | Ivory Black | $84.00 |
| 80370.75 | Lamp Black | $84.00 |
| Item Number | Color |
Price (4 fl oz) |
| 8060 | Burnt Sienna 60g | $8.95 |
| 8080 | Burnt Umber 51g | $8.95 |
| 8150 | Cadmium Red Medium 73g | $30.95 |
| 8180 | Cadmium Yellow Medium 101g | $23.95 |
| 8215 | Chromium Oxide Green 84g | $15.95 |
| 8220 | Cobalt Blue 54g | $30.95 |
| 8330 | Indian Red 90g | $8.95 |
| 8360 | Ivory Black 70g | $8.95 |
| 8410 | Manganese Violet 44g | $15.95 |
| 8430 | Mars Black 88g | $8.95 |
| 8432 | Mars Orange 63g | $8.95 |
| 8560 | Prussian Blue 42g | $11.95 |
| 8610 | Raw Sienna 59g | $8.95 |
| 8620 | Raw Umber 47g | $8.95 |
| 8682 | Transparent Earth Red 85g | $15.95 |
| 8683 | Transparent Earth Yellow 98g | $15.95 |
| 8700 | Ultramarine Blue 61g | $11.95 |
| 8740 | Viridian 57g | $25.95 |
| 8780 | Yellow Ochre 48g | $8.95 |
| 8810 | Titanium Dioxide 76g | $8.95 |
| 8820 | Whiting (Calcium Carbonate) 65g | $8.95 |
| 8830 | Zinc Oxide 76g | $8.95 |
| Item Number | Color |
Price (16 fl oz) |
| 9330 | Indian Red 400g | $18.95 |
| 9360 | Ivory Black 273g | $18.95 |
| 9430 | Mars Black 352g | $18.95 |
| 9700 | Ultramarine Blue 168g | $26.95 |
| 9780 | Yellow Ochre 229g | $18.95 |
| 9810 | Titanium Dioxide 310g | $18.95 |
| 9820 | Whiting (Calcium Carbonate) 212g | $18.95 |
| 9830 | Zinc Oxide 304g | $18.95 |
| Item Number | Product |
Price |
| 8010010 | Aldehyde Resin: Laropal A-81 (dry), 65 grams | $14.52 |
| 8010015 | Galdehyde Resin Solution (Laropal A-81 solution), 4 fl oz | $14.52 |
| 8010054 | Regal Rez (dry), 65 grams | $14.52 |
| 10054 | Gamvar Picture Varnish, 5.4 fl oz | $17.95 |
| 10052 | Gamvar Picture Varnish, 2 fl oz | $7.95 |