|
Item Number |
Color |
Price Each (.5 oz Jars) |
Quantity | Total |
| 80025.5 | Alizarin Crimson Permanent | $19.00 | ||
| 80045.5 | Black Spinel | $22.00 | ||
| 80050.5 | Brown Madder Alizarin | $16.00 | ||
| 80060.5 | Burnt Sienna | $12.00 | ||
| 80080.5 | Burnt Umber | $12.00 | ||
| 80120.5 | Cadmium Orange | $22.00 | ||
| 80140.5 | Cadmium Red Light | $24.00 | ||
| 80150.5 | Cadmium Red Medium | $24.00 | ||
| 80170.5 | Cadmium Yellow Light | $22.00 | ||
| 80180.5 | Cadmium Yellow Medium | $22.00 | ||
| 80215.5 | Chromium Oxide Green | $16.00 | ||
| 80220.5 | Cobalt Blue | $24.00 | ||
| 80230.5 | Cobalt Green | $22.00 | ||
| 80240.5 | Cobalt Violet | $24.00 | ||
| 80260.5 | Dioxazine Purple | $16.00 | ||
| 80270.5 | Dragon's Blood | $19.00 | ||
| 80280.5 | Greenish Umber | $16.00 | ||
| 80310.5 | Hansa Yellow Medium | $19.00 | ||
| 80330.5 | Indian Red | $12.00 | ||
| 80350.5 | Indian Yellow Permanent | $16.00 | ||
| 80360.5 | Ivory Black | $12.00 | ||
| 80370.5 | Lamp Black | $12.00 | ||
| 80400.5 | Manganese Blue | $22.00 | ||
| 80432.5 | Mars Orange | $12.00 | ||
| 80440.5 | Naples Yellow Light | $19.00 | ||
| 80445.5 | Naples Yellow Deep | $19.00 | ||
| 80450.5 | Permanent Green Light | $19.00 | ||
| 80530.5 | Phthalo Blue | $16.00 | ||
| 80540.5 | Phthalo Green | $16.00 | ||
| 80560.5 | Prussian Blue | $16.00 | ||
| 80590.5 | Quinacridone Red | $19.00 | ||
| 80610.5 | Raw Sienna | $12.00 | ||
| 80620.5 | Raw Umber | $12.00 | ||
| 80680.5 | Transparent Earth Brown | $19.00 | ||
| 80681.5 | Transparent Earth Orange | $19.00 | ||
| 80682.5 | Transparent Earth Red | $19.00 | ||
| 80683.5 | Transparent Earth Yellow | $19.00 | ||
| 80700.5 | Ultramarine Blue | $16.00 | ||
| 80710.5 | Ultramarine Violet | $16.00 | ||
| 80730.5 | Venetian Red | $12.00 | ||
| 80740.5 | Viridian | $22.00 | ||
| 80780.5 | Yellow Ochre | $12.00 | ||
| 80810.5 | Titanium White | $12.00 | ||
| 80845.5 | Extender White | $12.00 |
|
Item Number |
Color |
Price Each (4 fl oz) |
Quantity | Total |
| 8060 | Burnt Sienna | $8.75 | ||
| 8080 | Burnt Umber | $8.75 | ||
| 8150 | Cadmium Red Medium | $30.75 | ||
| 8180 | Cadmium Yellow Medium | $23.95 | ||
| 8220 | Cobalt Blue | $30.75 | ||
| 8330 | Indian Red | $8.75 | ||
| 8360 | Ivory Black | $8.75 | ||
| 8410 | Manganese Violet | $15.45 | ||
| 8430 | Mars Black | $8.75 | ||
| 8560 | Prussian Blue | $10.95 | ||
| 8610 | Raw Sienna | $8.75 | ||
| 8620 | Raw Umber | $8.75 | ||
| 8700 | Ultramarine Blue | $10.95 | ||
| 8740 | Viridian | $23.95 | ||
| 8780 | Yellow Ochre | $8.75 | ||
| 8810 | Titanium Dioxide | $8.75 | ||
| 8820 | Whiting (Calcium Carbonate) | $8.75 | ||
| 8830 | Zinc Oxide | $8.45 |
|
Item Number |
Color |
Price Each (16 fl oz) |
Quantity | Total |
| 9330 | Indian Red | $15.95 | ||
| 9360 | Ivory Black | $15.95 | ||
| 9430 | Mars Black | $15.95 | ||
| 9700 | Ultramarine Blue | $26.95 | ||
| 9780 | Yellow Ochre | $15.95 | ||
| 9810 | Titanium Dioxide | $15.95 | ||
| 9820 | Whiting (Calcium Carbonate) | $15.95 | ||
| 9830 | Zinc Oxide | $15.95 |
|
Item Number |
Description |
Price Each |
Quantity | Total |
| 8010015 |
Galdehyde Resin Solution (Laropal A-81 solution), 4 fl oz |
$12.00 | ||
| 10054 |
Gamvar Picture Varnish 6.4 fl oz |
$17.95 | ||
| 8010010 |
Aldehyde Resin Laropal A-81 (dry), 65 grams |
$12.00 | ||
| 8010054 |
Regal Rez (dry) 65 grams |
$12.00 |
| Total Amount due with order |
Orders are shipped ASAP, usually within 48 hours
Fax order to: 1 (503) 235-1946
Mail order to: PO Box 625 - Portland OR 97207 USA
Phone: (503) 235-1945
Email: gamblin@gamblincolors.com
Orders in continental United States and Canada will ship UPS ground unless faster transportation is requested. All other orders will ship USPS Express Mail. Actual shipping costs will be added to your order and charged to your credit card. Payment must be in U.S. dollars.